Grampound Football Club

A founder member of the Duchy Football League

Duchy League Division 2 2018-19

P W D L F A Pts
Altarnon 20 18 1 1 90 23 55
Tintagel 20 13 2 5 53 30 41
Foxhole Res. 20 11 3 6 66 39 36
Lanivet Inn 20 10 3 7 64 34 33
Lamerton Community 20 9 5 6 71 43 32
Lifton 20 8 4 8 48 41 28
St Minver Res. 20 8 4 8 41 61 28
Gorran 20 8 2 10 45 56 26
Pelynt 20 7 3 10 50 57 15 **
Grampound 20 2 3 15 29 80 9
St Columb Major 20 0 2 18 20 113 2

** points adjusted